| Engine Type | Horizontal In-line |
| Cylinders | 4 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves | 16 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 67 / 2.64 |
| Stroke (mm/in) | 42.5 / 1.67 |
| Displacement (cc/ci) | 599 / 36.6 |
| Compression Ratio | 12.8:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Ram Air Induction | Yes |
| Fuel Type | Gas |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Primary Drive (Rear Wheel) | Chain |
| Reverse | No |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubeless |
| Chromed | No |
| Tire Brand | Bridgestone® |
| Front Tire Width | 120 |
| Front Tire Aspect Ratio | 70 |
| Front Tire Speed Rating | Z |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 180 |
| Rear Tire Aspect Ratio | 55 |
| Rear Tire Speed Rating | Z |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | 120/70 ZR17 |
| Rear Tire (Full Spec) | 180/55 ZR17 |
| Brake Brand Name | Tokico® |
| Front Brake Type | Dual Hydraulic Disc |
| Front Brake Diameter (in/mm) | 12.2 / 310 |
| Front Caliper Pistons | 4 |
| Rear Brake Type | Hydraulic Disc |
| Rear Caliper Pistons | 1 |
| Front Suspension Type | Inverted Fork |
| Front Suspension Size (in/mm) | 1.6 / 41 |
| Front Adjustable Fork Pre-Load | Yes |
| Front Adjustable Rebound Damping | Yes |
| Front Central Suspension Strut | No |
| Front Suspension Brand Name | Showa® |
| Steering Damper | Yes |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension Size (in/mm) | 1.8 / 46 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | Yes |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Brand Name | Showa® |
| Rear Suspension Material | Aluminum |
| Steering Control | Handlebar |
| Length (in/mm) | 80.3 / 2040 |
| Width (in/mm) | 28.1 / 715 |
| Height (in/mm) | 44.3 / 1125 |
| Wheelbase (in/mm) | 55.1 / 1400 |
| Ground Clearance (in/mm) | 5.1 / 130 |
| Dry Weight (lbs/kg) | 359 / 163 |
| Fuel Capacity (gal/l) | 4.5 / 17 |
| Engine Displacement to Weight (cc) | 1.67 |
| Seat Type | Two-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 31.9 / 810 |
| Number Of Seats | 2 |
| Backrest Logo Plate | No |
| Seat Tail Cover | Standard |
| Grab Rail or Strap | Standard |
| Frame | Aluminum |
| Body Material | Plastic |
| Hand Grip Material | Rubber |
| Foot Peg Material | Steel |
| Foot Peg Location | Driver and Passenger |
| Adjustable | Yes |
| Chain Guard | Yes |
| Fork Guards | Yes |
| Saddle Bag Guard | No |
| Belt Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | No |
| Light Guard | No |
| Choke Knob Cover | No |
| Carburetor Cover | No |
| Front Fender Material | Plastic |
| Rear Fender Material | Plastic |
| Top Crown | Standard |
| Stand Type | Kick |
| Lower Fairing | Standard |
| Spoiler | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| License Plate | Standard |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Shift Light | Standard |
| Speedometer | Standard |
| Temperature Warning Type | Light |
| Fuel Level Warning Type | Light |
| Warranty (Condition) | Limited |
| Zero Price Schema | 0 |
| Generic Type (Primary) | Sport |
| Manufacturer Country | Japan |
| Introduction Year | 2004 |
| Manufacturer Recommend Minimum Age | 16 |
| MIC Model Segment | ON-HWY Sport Bike 501-750cc |
| Windshield Mounts | Standard |
| Metallic | No |
| Decal Kit | Standard |
| Folding | Yes |
| Windshield Lowers | No |
| Height Adjustable | No |
| Tinted | Yes |
| Height | Low |
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Headlight Mounts | Standard |
| Halogen Headlight (s) | Standard |
| Handlebar Lock | Standard |
0 comments:
Post a Comment